| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | added aliases to gitconfig | Peter Son Struschka | 2019-04-11 | 1 | -5/+13 | |
| | | ||||||
| * | added back .spacemacs | Peter Son Struschka | 2019-02-11 | 1 | -0/+413 | |
| | | ||||||
| * | stuf | Peter Son Struschka | 2019-02-11 | 14 | -2/+133 | |
| | | ||||||
| * | added time to battery module in polybar | Peter Son Struschka | 2018-12-23 | 1 | -1/+4 | |
| | | ||||||
| * | reorganization and updates | Peter Son Struschka | 2018-12-23 | 21 | -134/+635 | |
| | | ||||||
| * | multiple changes mostly to zsh and polybar | Peter Son Struschka | 2018-10-10 | 12 | -24/+168 | |
| | | ||||||
| * | updated prompt | Peter Son Struschka | 2018-10-08 | 1 | -2/+15 | |
| | | ||||||
| * | fixed global gitignore | Peter Son Struschka | 2018-09-13 | 2 | -1/+1 | |
| | | ||||||
| * | updated gitconfig and emacs init.el | Peter Son Struschka | 2018-09-13 | 3 | -1/+4 | |
| | | ||||||
| * | Updated README | Peter Son Struschka | 2018-09-03 | 1 | -1/+6 | |
| | | ||||||
| * | Added basic Makefile for installation with stow | Peter Son Struschka | 2018-09-03 | 1 | -0/+33 | |
| | | ||||||
| * | Updated X config | Peter Son Struschka | 2018-09-03 | 1 | -0/+4 | |
| | | ||||||
| * | Added X config | Peter Son Struschka | 2018-09-03 | 3 | -0/+90 | |
| | | ||||||
| * | Added spacemacs config | Peter Son Struschka | 2018-09-03 | 1 | -0/+557 | |
| | | ||||||
| * | Added vim config | Peter Son Struschka | 2018-09-03 | 1 | -0/+53 | |
| | | ||||||
| * | Updated i3wm config | Peter Son Struschka | 2018-09-03 | 2 | -0/+795 | |
| | | ||||||
| * | Added i3wm config | Peter Son Struschka | 2018-09-03 | 8 | -0/+1004 | |
| | | ||||||
| * | Added zsh config | Peter Son Struschka | 2018-09-03 | 3 | -0/+1128 | |
| | | ||||||
| * | Added git config | Peter Son Struschka | 2018-09-03 | 1 | -0/+5 | |
| | | ||||||
| * | Added emacs config | Peter Son Struschka | 2018-09-03 | 2 | -0/+456 | |
| | | ||||||
| * | Initial commit | pstruschka | 2018-09-03 | 1 | -0/+3 | |
